ROW ONE | ||||||
TUTORIAL ONE - TA Paula Leyton Tuesday @2, IBLC room 156 | ||||||
Hooshmand, Somaye | ||||||
T01 | MacLeod, Keillor Edward Webster (Keillor) | |||||
T01 | Suvajac, Alexander | |||||
T01 | Stal, Anthony Richard (Anthony) | |||||
T01 | Binns, Sara Rebecca | |||||
T01 | Sepulveda Navarrete, Diana | |||||
T01 | Richardson, Antares Oceana | |||||
T01 | Quilala, Steve | |||||
T01 | Pechlaner-Kruk, Selina Arlene (Selina) | |||||
T01 | Wan, Liyang (Liyang) | |||||
T01 | Tabareh, Alma June | |||||
T01 | Louie, Ashton (Ashton) | |||||
T01 | Waugh, Damien Marc | |||||
T01 | Lim, Jeanie Ching-Yee | |||||
T01 | Weis, Alec Grenville | |||||
T01 | Yau, Vicking | |||||
T01 | Ku, Ka Man | |||||
T01 | Lee, Jong Hyun (Jeff) | |||||
T01 | Fung, Sophie Ellen (Sophie) | |||||
T01 | Fung, Justin Jonathan (Justin) | |||||
ROW TWO | ||||||
TUTORIAL 11 - TA Paula Leyton Monday @ 12, Forestry 1002 | ||||||
T11 | Knox, Mary Jean Hermine (Molly) | |||||
T11 | Sousa, Caitlin Marie (Caitlin) | |||||
T11 | Sarak, Wayne | |||||
T11 | Nazim, Sara | |||||
T11 | McNeil, Jenna Lynette (Jenna) | |||||
T11 | Markides, Christopher Braha (Chris) | |||||
T11 | Liu, Darson Yung | |||||
T11 | Liu, Da Way David (David Liu) | |||||
T11 | Lillis-White, Ian Conor (Conor) | |||||
T11 | Lee, James Robertson (Jamie) | |||||
T11 | Wada, Hikari (Hikari) | |||||
T11 | Jahraus, Nicole | |||||
T11 | Wong, Ryan Michael Anthony (Ryan) | |||||
T11 | Hitz, Chester | |||||
T11 | Gallet, Camille Josephine (Camille) | |||||
T11 | Farzanehfar, Sadaf (Sadaf) | |||||
T11 | Conant, Troy Joshua (Troy) | |||||
T11 | Chang, Yue (Maggie) | |||||
T11 | Carnochan, Andrew | |||||
T11 | Aklilu, Wongelawit (Wongelawit) | |||||
ROW THREE | ||||||
TUTORIAL 2 - TA Ellen Wardell, Tuesday @ 3, ICBL 156 | ||||||
T02 | Shin, Eurim Joseph (Joseph) | |||||
T02 | Macdonald, Laura Margaret | |||||
T02 | Shao, Vivien Tzu-Wei | |||||
T02 | Ankiewicz, Ashley Dale (Ashley) | |||||
T02 | Schmidt, Brent Konrad | |||||
T02 | Lewis, Dale | |||||
T02 | Taylor, Allison Margaret Klassen (Allison) | |||||
T02 | Zhang, Chu Xi (Sybil) | |||||
T02 | Chan, Rachel | |||||
T02 | Wong, Bernice Wai Ling | |||||
T02 | Slotboom, Christian (Christian) | |||||
T02 | Wong, Steven William (Steven) | |||||
T02 | Dhaka, Maitrayee | |||||
T02 | Hamer, Mitchael Bryden | |||||
T02 | Yang, Jialin | |||||
T02 | Grierson, Jonathan Robert (Jon) | |||||
T02 | Shupack, Tmima Tchelet Pirchya (Tmima) | |||||
T02 | McGill, Cameron Scott | |||||
ROW FOUR | ||||||
TUTORIAL 3 - TA Ellen Wardell, Tuesday @ 5, IBCL 156 | ||||||
T03 | Dandyk, Kathryn | |||||
T03 | Mihalatos, Stephanie Freda (Steph) | |||||
T03 | Tastad, Jon Douglas (Jon) | |||||
T03 | Berking, George | |||||
T03 | Zdruli, Lina (Lina) | |||||
T03 | Radley, Michelle Megan (Michelle) | |||||
T03 | Chan, Hugo Chuan Ho (Hugo) | |||||
T03 | Morris, Brittany Andrea (Brittany) | |||||
T03 | Woodham, Emma Maire (Emma) | |||||
T03 | Gerard, Emma | |||||
T03 | Fast, Liam Peter | |||||
T03 | Moore, Mary Alyson (Alyson) | |||||
T03 | Martin, Christopher (Chris) | |||||
T03 | Mandell, Kathryn (Kathryn) | |||||
T03 | Chao, Dennis Chi Chung (Dennis) | |||||
T03 | Chen, Sunni (Sarah) | |||||
T03 | Liang, James Jasper | |||||
T03 | Fisher, Alexandra Elisabeth | |||||
T03 | Vanderzalm, Marie | |||||
ROW FIVE | ||||||
TUTORIAL 4 - Tuesday @ 5, Lasserre 211 | ||||||
T04 | Moore, Ross William (Ross) | |||||
T04 | Wong, Michael Hou Fung | |||||
T04 | Campbell, Ian Fraser | |||||
T04 | Radvak, Christina Lauren | |||||
T04 | Koehn, Alyssa Jayne | |||||
T04 | de Haan, Maxwell Neil (Max) | |||||
T04 | Ponce, Elizabeth Allison | |||||
T04 | Francey, Samantha Kathryn | |||||
T04 | Hamberlin, William Laird | |||||
T04 | LEE, YAN KI | |||||
T04 | Merkley, Molly Elizabeth | |||||
T04 | Chang, Valerie Anna (Valerie) | |||||
T04 | Hermansen, Carl (Carl) | |||||
T04 | Cheong, Elizabeth | |||||
T04 | Chen, Yiran (Jenny) | |||||
ROW SIX | ||||||
TUTORIAL 7 - TA Niall MacRae, Wednesday @ 10, IBLC 156 | ||||||
T07 | Stevenson, Paige | |||||
T07 | Tam, Samson Ho-Ming (Samson) | |||||
T07 | Fernandez, Jimena (Jimena) | |||||
T07 | Hamilton, Duncan Alexander (Duncan) | |||||
T07 | Wang, Jade Hsi Jung (Jade) | |||||
T07 | Chu, Jennifer Mei-Ting | |||||
T07 | Amini, Sara (Sara) | |||||
T07 | Budge, Graeme Philip (Graeme) | |||||
T07 | Carrasco, Raul | |||||
T07 | Braun Neville, Larissa Leigh | |||||
T07 | Romans, Hilary Veta (Hilary) | |||||
T07 | Cha, Yuin Ling Natalie (Natalie) | |||||
T07 | Alba, David Anthony | |||||
T07 | Collinet, Nickolas | |||||
T07 | Pielak, Jason Michael (Jason) | |||||
T07 | Jellema, Hailey Rae | |||||
T07 | Devlin, Matthew Robert (Matt) | |||||
T07 | Nguyen, Stephanie (Stephanie) | |||||
T07 | Nguyen, Phuong Dung (Jody) | |||||
T07 | Chang, Grace | |||||
ROW SEVEN | ||||||
TUTORIAL 8 - TA Niall MacRae, Wednesday @ 11, IBLC 156 | ||||||
T08 | Rappaport, Aviva Ilysse (Aviva) | |||||
T08 | Park, Eugene (Eugene) | |||||
T08 | Aperocho, Ashley | |||||
T08 | Suen, Rankine Wai Yin | |||||
T08 | Lam, Carson Yip Yen | |||||
T08 | Vakili, Farzaneh (Lili Vakili) | |||||
T08 | Prior, Sharman Breanne | |||||
T08 | Fennell, Emma Claire | |||||
T08 | Van Wyk, Tynan Dianne (Tynan Dianne va) | |||||
T08 | Bonnett, Nicole | |||||
T08 | Chan, Valerie MW | |||||
T08 | Johnston, Angela Sarah (Angela) | |||||
T08 | Wang, Sherry Tzu-Hsuan (Sherry) | |||||
T08 | Simon, William Boyd (Willy) | |||||
T08 | Sadowski, Rosalind | |||||
T08 | Tsang, Amanda Hing Man (Amanda) | |||||
T08 | Ting, Yin-Hsiang (Yin-Hsiang) | |||||
T08 | Lydgate, Kai-Lukas Joshua (Kai) | |||||
T08 | Pearson, Keegan Douglas (Keegan) | |||||
ROW EIGHT | ||||||
TUTORIAL 9 - TA Lisa Lang, Friday @ 10, Forestry 1002 | ||||||
T09 | Fu, Xiaoyi (Lizzy) | |||||
T09 | Sangulin, Angelina Sarah | |||||
T09 | Rosebrugh, Robin Lynn | |||||
T09 | Daniel, Allison | |||||
T09 | French, Leah Shannon (Leah) | |||||
T09 | Potter, Emilie C | |||||
T09 | Stuart, Ethan Michael | |||||
T09 | Po, Franklin Russel (Franklin) | |||||
T09 | Bachaalani, Assaad Georges | |||||
T09 | Arkin, Eleanor (Ellie) | |||||
T09 | Novosel, Christine Rhianne (Christine) | |||||
T09 | Gale, Breanne Mary (Breanne) | |||||
T09 | Flavelle, Brittany Alexandria (Brittany) | |||||
T09 | Hlynka, Alexandra Nicole | |||||
T09 | Ellorin, Maria Ana Victoria (Mavic) | |||||
T09 | Weatherdon, Lauren Vanessa (Lauren) | |||||
T09 | Lim, Roscoe Byrone | |||||
T09 | Van, Annie (Annie) | |||||
T09 | Kennedy, Aidan | |||||
ROW NINE | ||||||
TUTORIAL 10 - TA Lisa Lang, Friday @ 11, Forestry 1002 | ||||||
T10 | Liebowitz, Zach | |||||
T10 | Craig, Chelsea Margaret | |||||
T10 | Dafoe, Kurtis | |||||
T10 | Lu, Jaden Yi (Jaden) | |||||
T10 | Stifelmann, Fernanda (Fernanda) | |||||
T10 | Jakubec, Teresa Marie (Tessie) | |||||
T10 | Cheng, Aaron Yip Leong (Aaron) | |||||
T10 | Ji, Mei hui (Harriet) | |||||
T10 | MacNeil, Brianna Patricia (Brea) | |||||
T10 | Esquivel, Camille Jayne (Camille) | |||||
T10 | von Stetten, Melanie | |||||
T10 | Wan, Jing Jing | |||||
T10 | Yeung, Joanna | |||||
T10 | Tottenham, Leah Rose | |||||
T10 | Matsubara, Yoshitaka (Yoshi) | |||||
T10 | Tsang, Eric (Eric) | |||||
T10 | Hilborn, Melanie | |||||
T10 | Lone, Sarah Kristi (Sarah) | |||||
T10 | Way-Williams, Holden Sein (Holden) | |||||
T10 | Gorgopa, Monika Elaine (Monika) |
Welcome to Sustainability by Design.
WELCOME TO SUSTAINABILITY BY DESIGN
Thursday, July 7, 2011
Lecture room location assignment
Subscribe to:
Posts (Atom)